| ASME | UNS | WERKSTOFF NR. | EN | JIS | BS | AFNOR |
|---|---|---|---|---|---|---|
| SA-240 Type 316Ti | S31635 | 1.4571 | X6CrNiMoTi17-12-2 | SUS316Ti | 316S31 | Z6CNDT17-12 |
Final chemical, mechanical properties, dimensions and tolerances are confirmed against the governing specification and purchase order.
| Grade | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel |
|---|---|---|---|---|---|---|---|
| 347 | 0.08 max | 2.00 max | 0.045 max | 0.030 max | 1.00 max | 17.00 - 19.00 | |
| 9.00 - 13.00 | |||||||
| 347H | 0.04 - 0.10 | 2.00 max | 0.045 max | 0.030 max | 1.00 max | 17.00 - 19.00 | 9.00 - 13.00 |
| Tensile Strength (min) | Yield Strength (min) | Elongation in 2" (min) |
|---|---|---|
| 75 ksi [515 MPa] | 30 ksi [205 MPa] | 40% |
Material lists, drawings or heat requirements — our desk responds with a full RFQ within one business day.