AISI 1117 is a low-carbon, resulfurized steel designed to provide improved machinability and good surface finish. It is commonly used for machined bolts, studs, fittings, and general-purpose precision components.
AISI 1117 is a free-machining carbon steel intended for components that require efficient machining and consistent dimensional accuracy. Its resulfurized composition improves cutting performance, making it suitable for production environments involving turning, drilling, and other machining operations.
The grade is frequently used for small shafts, pins, studs, fittings, and machine components where machinability is a priority. Its mechanical properties depend on the supplied condition and manufacturing process. It should be evaluated carefully for applications involving demanding mechanical loads, welding, or severe service conditions. Typical Applications: Machined bolts, studs, fittings, pins, and general engineering components.Final chemical, mechanical properties, dimensions and tolerances are confirmed against the governing specification and purchase order.
| Element | Symbol | Min (%) | Max (%) | Nominal Target |
|---|---|---|---|---|
| Carbon | C | 0.14% | 0.20% | 0.17% |
| Manganese | Mn | 1.00% | 1.30% | 1.15% |
| Sulfur | S | 0.080% | 0.130% | 0.100% |
| Phosphorus | P | — | 0.040% | Max 0.040% |
| Silicon | Si | 0.15% | 0.35% | 0.25% |
| Iron | Fe | Balance | Balance | ~98.3% |
| Condition / Thermal State | Tensile Strength (Rm) | Yield Strength (Re) | Elongation (A5) | Hardness (HBW / HRC) |
|---|---|---|---|---|
| As-Rolled / Hot Rolled | 430 – 520 MPa | 240 – 310 MPa | 23% – 32% | 121 – 156 HBW |
| Cold Drawn | 530 – 630 MPa | 430 – 530 MPa | 12% – 18% | 160 – 190 HBW (84 – 91 HRB) |
| Normalized (900°C) | 420 – 500 MPa | 250 – 320 MPa | 25% – 33% | 121 – 149 HBW |
| Carburized Core | 750 – 900 MPa | 500 – 650 MPa | 15% – 22% | 220 – 270 HBW |
| Carburized Case (Surface) | — | — | — | 58 – 62 HRC |
Material lists, drawings or heat requirements — our desk responds with a full RFQ within one business day.