ASTM A500 Rectangular

A500 Rectangular Tubes are cold-formed carbon steel structural tubes manufactured to ASTM A500 specifications, offering excellent strength, durability, and weldability for construction and structural applications.
overView

Certified material. Clear documentation.

A500 Rectangular Tubes are cold-formed welded or seamless carbon steel structural tubing manufactured according to ASTM A500/A500M specifications. Their rectangular hollow-section design provides an excellent strength-to-weight ratio, making them suitable for a wide range of structural and fabrication applications. These tubes offer good weldability, durability, and dimensional consistency and are commonly used for building frames, supports, columns, machinery structures, trailers, gates, and general construction projects. ASTM A500 rectangular tubing is available in different grades and dimensions to meet varying structural requirements.
Seamless Procurement, Quality & Logistics
Typical specification data

Technical reference

Final chemical, mechanical properties, dimensions and tolerances are confirmed against the governing specification and purchase order.

DIMENSIONAL PROPERTIES acc. to ASTM A500 Grade A / Grade B / Grade C
Outside Dimensions Wall Thickness Wt./ Foot
inches inches lbs
2 1/2 x 1 1/2 0.188 4.32
2 1/2 x 1 1/2 0.25 5.41
3 x 1 1/2 0.188 4.96
3 x 2 0.188 5.59
3 x 2 0.25 7.11
3 x 2 0.313 8.45
3 1/2 x 1 1/2 0.188 5.59
3 1/2 x 2 1/2 0.188 7.05
3 1/2 x 2 1/2 0.25 8.81
4 x 1 1/2 0.188 6.21
4 x 2 0.188 6.87
4 x 2 0.25 8.81
4 x 2 0.313 10.58
4 x 2 1/2 0.12 5.11
4 x 3 0.12 5.52
4 x 3 0.188 8.15
4 x 3 0.25 10.51
4 x 3 0.313 12.7
4 x 3 3.75 14.71
5 x 2 0.12 5.52
5 x 2 0.188 8.15
5 x 2 0.25 10.51
5 x 2 0.313 12.7
5 x 3 0.12 6.34
5 x 3 0.188 9.42
5 x 3 0.25 12.21
5 x 3 0.313 14.83
5 x 3 0.375 17.27
5 x 3 0.5 21.63
5 x 4 0.12 7.15
5 x 4 0.188 10.7
5 x 4 0.25 13.91
5 x 4 0.313 16.96
5 x 4 0.375 19.82
6 x 2 0.12 6.34
6 x 2 0.188 9.42
6 x 2 0.25 12.21
6 x 2 0.313 14.83
6 x 2 0.375 17.27
6 x 3 0.12 7.16
6 x 3 0.188 10.7
6 x 3 0.25 13.91
6 x 3 0.313 16.96
6 x 3 0.375 19.82
6 x 3 0.5 25
6 x 4 0.12 7.97
6 x 4 0.188 11.97
6 x 4 0.25 15.62
6 x 4 0.313 19.08
6 x 4 0.375 22.37
6 x 4 0.5 28.43
7 x 3 0.188 11.97
7 x 3 0.25 15.62
7 x 3 0.313 19.08
7 x 3 0.375 22.37
7 x 4 0.188 13.25
7 x 4 0.25 17.32
7 x 4 0.313 21.21
7 x 4 0.375 24.93
7 x 4 0.5 31.83
7 x 5 0.188 14.53
7 x 5 0.25 19.02
7 x 5 0.313 23.34
7 x 5 0.375 27.48
7 x 5 0.5 35.24
8 x 2 0.188 11.97
8 x 2 0.25 15.62
8 x 2 0.313 19.08
8 x 2 0.375 22.37
8 x 3 0.188 13.25
8 x 3 0.25 17.32
8 x 3 0.313 21.21
8 x 3 0.375 24.93
8 x 3 0.5 31.84
8 x 4 0.188 14.53
8 x 4 0.25 19.02
8 x 4 0.313 23.34
8 x 4 0.375 27.48
8 x 4 0.5 35.24
8 x 6 0.188 17.08
8 x 6 0.25 22.42
8 x 6 0.313 27.59
8 x 6 0.375 32.58
8 x 6 0.5 42.05
8 x 6 0.625 50.81
10 x 2 0.188 14.53
10 x 2 0.25 19.2
10 x 2 0.313 23.34
10 x 3 0.188 15.8
10 x 3 0.25 20.72
10 x 4 0.188 17.08
10 x 4 0.25 22.42
10 x 4 0.313 27.59
10 x 4 0.375 32.58
10 x 4 0.5 42.05
10 x 4 0.625 50.77
10 x 5 0.188 18.35
10 x 5 0.25 24.12
10 x 5 0.313 29.72
10 x 5 0.375 35.14
10 x 6 0.188 19.62
10 x 6 0.25 25.82
10 x 6 0.313 31.84
10 x 6 0.375 37.69
10 x 6 0.5 48.85
10 x 6 0.625 59.32
10 x 8 0.188 22.18
10 x 8 0.25 29.23
10 x 8 0.313 36.1
10 x 8 0.375 42.79
10 x 8 0.5 55.66
12 x 2 0.188 17.08
12 x 2 0.25 22.42
12 x 3 0.188 18.35
12 x 3 0.25 24.12
12 x 3 0.313 29.72
12 x 4 0.188 19.63
12 x 4 0.25 25.82
12 x 4 0.313 31.84
12 x 4 0.375 37.69
12 x 4 0.5 48.85
12 x 4 0.625 59.32
12 x 6 0.188 22.18
12 x 6 0.25 29.23
12 x 6 0.313 36.1
12 x 6 0.375 42.79
12 x 6 0.5 55.66
12 x 8 0.25 32.63
12 x 8 0.313 40.35
12 x 8 0.375 47.9
12 x 8 0.5 63.97
12 x 8 0.625 76.33
12 x 10 0.25 36.03
12 x 10 0.313 44.6
12 x 10 0.375 53
12 x 10 0.5 69.27
14 x 4 0.25 29.23
14 x 4 0.313 36.1
14 x 4 0.375 42.79
14 x 4 0.5 55.66
14 x 6 0.25 32.63
14 x 6 0.313 40.35
14 x 6 0.375 47.9
14 x 6 0.5 62.46
14 x 10 0.313 48.86
14 x 10 0.375 58.1
14 x 10 0.5 76.07
14 x 10 0.625 93.25
16 x 4 0.313 40.35
16 x 4 0.375 47.9
16 x 4 0.5 62.46
16 x 8 0.25 40.84
16 x 8 0.313 48.86
16 x 8 0.375 58.1
16 x 8 0.5 76.07
16 x 12 0.313 57.36
16 x 12 0.375 68.31
16 x 12 0.5 89.68
18 x 6 0.25 39.43
18 x 6 0.313 48.86
18 x 6 0.375 58.1
18 x 6 0.5 76.07
20 x 4 0.313 48.86
20 x 4 0.375 58.1
20 x 4 0.5 76.06
20 x 8 0.313 57.36
20 x 8 0.375 68.31
20 x 8 0.5 89.68
20 x 12 0.313 65.87
20 x 12 0.375 78.52
20 x 12 0.5 103.3

Send us your requisition

Material lists, drawings or heat requirements — our desk responds with a full RFQ within one business day.