EN 10210 RECTANGULAR

EN 10210 Rectangular Hollow Sections (RHS) are hot-finished structural steel sections designed for demanding construction and engineering applications.
overView

Certified material. Clear documentation.

EN 10210 Rectangular Hollow Sections (RHS) are hot-finished structural steel profiles manufactured according to the EN 10210 standard. Their rectangular shape provides excellent strength, rigidity, and efficient load-bearing performance, making them suitable for structural frameworks, columns, beams, supports, machinery, and general engineering applications. Available in a range of sizes and wall thicknesses, EN 10210 rectangular sections offer reliable dimensional accuracy, durability, and weldability for demanding structural projects.
Seamless Procurement, Quality & Logistics
Typical specification data

Technical reference

Final chemical, mechanical properties, dimensions and tolerances are confirmed against the governing specification and purchase order.

HOT ROLLED RECTANGULAR TUBES / RHS
Size Thickness Mass per Meter Area Section Surface Area Surface Area
h x b t - A Per meter Pet ton
millimeters mm kg/m cm2 m2 m2
50 x 30 3,2 3,61 4,60 152 42,1
50 x 30 3,6 4,01 5,10 151 37,7
50 x 30 4,0 4,39 5,59 150 34,2
50 x 30 5,0 5,28 6,73 147 27,8
50 x 30 6,3 6,33 8,07 144 22,7
60 x 40 3,2 4,62 5,88 192 41,6
60 x 40 3,6 5,14 6,54 191 37,2
60 x 40 4,0 5,64 7,19 190 33,7
60 x 40 5,0 6,85 8,73 187 27,3
60 x 40 6,3 8,31 10,6 184 22,1
60 x 40 8,0 10,0 12,8 179 17,9
80 x 40 3,2 5,62 7,16 232 41,3
80 x 40 3,6 6,27 7,98 231 36,8
80 x 40 4,0 6,90 8,79 230 33,3
80 x 40 5,0 8,42 10,7 227 27,0
80 x 40 6,3 10,3 13,1 224 21,7
80 x 40 8,0 12,5 16,0 219 17,5
90 x 50 3,2 6,63 8,44 272 41,0
90 x 50 3,6 7,40 9,42 271 36,6
90 x 50 4,0 8,15 10,4 270 33,1
90 x 50 5,0 9,99 12,7 267 26,7
90 x 50 6,3 12,3 15,6 264 21,5
90 x 50 8,0 15,0 19,2 259 17,3
90 x 50 10,0 18,0 22,9 254 14,1
100 x 50 3,2 7,13 9,08 292 41,0
100 x 50 3,6 7,96 10,1 291 36,6
100 x 50 4,0 8,78 11,2 290 33,0
100 x 50 5,0 10,8 13,7 287 26,6
100 x 50 6,3 13,3 16,9 284 21,4
100 x 50 8,0 16,3 20,8 279 17,1
100 x 50 10,0 19,6 24,9 274 14,0
100 x 60 3,2 7,63 9,72 312 40,9
100 x 60 3,6 8,53 10,9 311 36,5
100 x 60 4,0 9,41 12,0 310 32,9
100 x 60 5,0 11,6 14,7 307 26,5
100 x 60 6,3 14,2 18,1 304 21,4
100 x 60 8,0 17,5 22,4 299 17,1
100 x 60 10,0 21,1 26,9 294 13,9
120 x 60 3,6 9,66 12,3 351 36,3
120 x 60 4,0 10,7 13,6 350 32,7
120 x 60 5,0 13,1 16,7 347 26,5
120 x 60 6,3 16,2 20,7 344 21,2
120 x 60 8,0 20,1 25,6 339 16,9
120 x 60 10,0 24,3 30,9 334 13,7
120 x 80 3,6 10,8 13,7 391 36,2
120 x 80 4,0 11,9 15,2 390 32,8
120 x 80 5,0 14,7 18,7 387 26,3
120 x 80 6,3 18,2 23,2 384 21,1
120 x 80 8,0 22,6 28,8 379 16,8
120 x 80 10,0 27,4 34,9 374 13,6
150 x 100 4,0 15,1 19,2 490 32,5
150 x 100 5,0 18,6 23,7 487 26,2
150 x 100 6,3 23,1 29,5 484 21,0
150 x 100 8,0 28,9 36,8 479 16,6
150 x 100 10,0 35,3 44,9 474 13,4
150 x 100 12,5 42,8 54,6 468 10,9
160 x 80 4,0 14,4 18,4 470 32,6
160 x 80 5,0 17,8 22,7 467 26,2
160 x 80 6,3 22,2 28,2 464 20,9
160 x 80 8,0 27,6 35,2 459 16,6
160 x 80 10,0 33,7 42,9 454 13,5
160 x 80 12,5 40,9 52,1 448 11,0
200 x 100 4,0 18,2 23,2 590 32,4
200 x 100 5,0 22,6 28,7 587 26,0
200 x 100 6,3 28,1 35,8 584 20,8
200 x 100 8,0 35,1 44,8 579 16,5
200 x 100 10,0 43,1 54,9 574 13,3
200 x 100 12,5 52,7 67,1 568 10,8
200 x 100 16,0 65,2 83,0 559 8,57
200 x 120 5,0 24,1 30,7 627 26,0
200 x 120 6,3 30,1 38,3 624 20,7
200 x 120 8,0 37,6 48,0 619 16,5
200 x 120 10,0 46,3 58,9 614 13,3
200 x 120 12,5 56,6 72,1 608 10,7
200 x 120 16,0 70,2 89,4 599 8,53
200 x 150 5,0 26,5 33,7 687 25,9
200 x 150 6,3 33,0 42,1 684 20,7
200 x 150 8,0 41,4 52,8 679 16,4
200 x 150 10,0 51,0 64,9 674 13,2
200 x 150 12,5 62,5 79,6 668 10,7
200 x 150 16,0 77,7 99,0 659 8,48
250 x 100 5,0 26,5 33,7 687 25,9
250 x 100 6,3 33,0 42,1 684 20,7
250 x 100 8,0 41,4 52,8 679 16,4
250 x 100 10,0 51,0 64,9 674 13,2
250 x 100 12,5 62,5 79,6 668 10,7
250 x 100 16,0 77,7 99,0 659 8,48
250 x 150 5,0 30,4 38,7 787 25,9
250 x 150 6,3 38,0 48,4 784 20,6
250 x 150 8,0 47,7 60,8 779 16,3
250 x 150 10,0 58,8 74,9 774 13,2
250 x 150 12,5 72,3 92,1 768 10,6
250 x 150 16,0 90,3 115 759 8,41
300 x 100 5,0 30,4 38,7 787 25,9
300 x 100 6,3 38,0 48,4 784 20,6
300 x 100 8,0 47,7 60,8 779 16,3
300 x 100 10,0 58,8 74,9 774 13,2
300 x 100 12,5 72,3 92,1 768 10,6
300 x 100 16,0 90,3 115 759 8,41
300 x 200 5,0 38,3 48,7 987 25,8
300 x 200 6,3 47,9 61,0 984 20,5
300 x 200 8,0 60,3 76,8 979 16,2
300 x 200 10,0 74,5 94,9 974 13,1
300 x 200 12,5 91,9 117 968 10,5
300 x 200 16,0 115 147 959 8,34
350 x 150 5,0 38,3 48,7 987 25,8
350 x 150 6,3 47,9 61,0 984 20,5
350 x 150 8,0 60,3 76,8 979 16,2
350 x 150 10,0 74,5 94,9 974 13,1
350 x 150 12,5 91,9 117 968 10,5
350 x 150 16,0 115 147 959 8,34
350 x 250 6,3 57,8 73,6 1,18 20,4
350 x 250 8,0 72,8 92,8 1,18 16,2
350 x 250 10,0 90,2 115 1,17 13,0
350 x 250 12,5 112 142 1,17 10,4
350 x 250 16,0 141 179 1,16 8,23
400 x 200 6,3 57,8 73,6 1,18 20,4
400 x 200 8,0 72,8 92,8 1,18 16,2
400 x 200 10,0 90,2 115 1,17 13,0
400 x 200 12,5 112 142 1,17 10,4
400 x 200 16,0 141 179 1,16 8,23
400 x 300 8,0 85,4 109 1,38 16,2
400 x 300 10,0 106 135 1,37 12,9
400 x 300 12,5 131 167 1,37 10,5
400 x 300 16,0 166 211 1,36 8,19
450 x 250 8,0 85,4 109 1,38 16,2
450 x 250 10,0 106 135 1,37 12,9
450 x 250 12,5 131 167 1,37 10,5
450 x 250 16,0 166 211 1,36 8,19
500 x 200 8,0 85,4 109 1,38 16,2
500 x 200 10,0 106 135 1,37 12,9
500 x 200 12,5 131 167 1,37 10,5
500 x 200 16,0 166 211 1,36 8,19
500 x 300 8,0 97,9 125 1,58 16,1
500 x 300 10,0 122 155 1,57 12,9
500 x 300 12,5 151 192 1,57 10,4
500 x 300 16,0 191 243 1,56 8,17

Send us your requisition

Material lists, drawings or heat requirements — our desk responds with a full RFQ within one business day.