Final chemical, mechanical properties, dimensions and tolerances are confirmed against the governing specification and purchase order.
| ASTM / A20 | A517 Gr. B | A517 Gr. E | A517 Gr. F | A517 Gr. H | A517 Gr. P | A517 Gr. Q |
|---|---|---|---|---|---|---|
| Carbon % | 0.15 / 0.21 | 0.12 / 0.20 | 0.10 / 0.20 | 0.12 / 0.21 | 0.12 / 0.21 | 0.14 / 0.21 |
| Manganese % | 0.70 / 1.00 | 0.40 / 0.70 | 0.60 / 1.00 | 0.95 / 1.30 | 0.45 / 0.70 | 0.95 / 1.30 |
| Phosphorus % | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
| Sulfur % | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
| Silicon % | 0.15 / 0.35 | 0.10 / 0.40 | 0.15 / 0.35 | 0.15 / 0.35 | 0.20 / 0.35 | 0.15 / 0.35 |
| Chromium % | 0.40 / 0.65 | 1.40 / 2.00 | 0.40 / 0.65 | 0.40 / 0.65 | 0.85 / 1.20 | 1.00 / 1.50 |
| Nickel % | - | - | 0.70 / 1.00 | 0.30 / 0.70 | 1.20 / 1.50 | 1.20 / 1.50 |
| Molybdenum % | 0.15 / 0.25 | 0.40 / 0.60 | 0.40 / 0.60 | 0.20 / 0.30 | 0.45 / 0.60 | 0.40 / 0.60 |
| Copper % | - | - | 0.15 / 0.50 | - | - | - |
| Vanadium % | 0.03 / 0.08 | - | 0.03 / 0.08 | 0.03 / 0.08 | - | 0.03 / 0.08 |
| Borium % | 0.0005 / 0.005 | 0.001 / 0.005 | 0.0005 / 0.006 | 0.005 | 0.001 / 0.005 | - |
| Titanium % | 0.01 / 0.03 | 0.01 / 0.10 | 0.10 | 0.10 | 0.10 | - |
| Tensile Strength | 115 / 135 ksi | 115 / 135 ksi | 115 / 135 ksi | 115 / 135 ksi | 115 / 135 ksi | 115 / 135 ksi |
| Yield Point, min. | 100 ksi | 100 ksi | 100 ksi | 100 ksi | 100 ksi | 100 ksi |
Material lists, drawings or heat requirements — our desk responds with a full RFQ within one business day.