Final chemical, mechanical properties, dimensions and tolerances are confirmed against the governing specification and purchase order.
| SHAPE | DESIGNATION | STANDARD | DIMENSIONS | TOLERANCES | GRADES |
|---|---|---|---|---|---|
| W | Wide flange beams | ASTM A6 / A6M | W 4-44 | ASTM A 6/A 6M | A572 / A709 / A992 / A913 / A588 |
| S | Standard beams | ASTM A6 / A6M | S 3-24 | ASTM A 6/A 6M | A572/ A709 / A992 |
| HP | American wide flange bearing piles | ASTM A6 / A6M | HP 8-16 | ASTM A 6/A 6M | A572 / A709 / A992 / A913 / A588 |
| SHAPE | DESIGNATION | STANDARD | DIMENSIONS | TOLERANCES | GRADES | |
|---|---|---|---|---|---|---|
| IPE | Parallel flange I sections | EN 10365 | IPE 80-750 | EN 10034 | EN 10025-2 / EN 10025-4 / EN 10225 | |
| IPN | Taper flange I sections | EN 10365 | IPN 80-600 | EN 10024 | EN 10025-2 / EN 10025-4 / EN 10225 | |
| HLZ / HL | Extra wide flange beams | EN 10365 | HLZ 1100 / HL 920-1100 | EN 10034 | EN 10025-2 / EN 10025-4 / EN 10225 | |
| HD | Wide flange columns | EN 10365 | HD 260-400 | EN 10034 | EN 10025-2 / EN 10025-4 / EN 10225 | |
| UB | Universal beams | EN 10365 | UB 127-1100 | EN 10034 | EN 10025-2 / EN 10025-4 / EN 10225 | |
| UC | Universal columns | EN 10365 | UC 152-356 | EN 10034 | EN 10025-2 / EN 10025-4 / EN 10225 | |
| J | Taper flange I sections | EN 10365 | J 76-254 | EN 10024 | EN 10025-2 | |
| UBP | Wide flange bearing piles | EN 10365 | UBP 203-356 | EN 10034 | EN 10025-2 / EN 10025-4 / EN 10225 |
Material lists, drawings or heat requirements — our desk responds with a full RFQ within one business day.