Corten Rectangular Tubes ASTM A847

Corten Rectangular Tubes ASTM A847 are high-strength weathering steel tubes designed for structural applications, offering excellent durability and resistance to atmospheric corrosion.

overView

Certified material. Clear documentation.

Corten Rectangular Tubes manufactured to ASTM A847 are high-strength, low-alloy weathering steel tubing designed for structural applications where durability and atmospheric corrosion resistance are important. Their rectangular hollow-section design provides an efficient strength-to-weight ratio while the weathering steel composition allows the surface to develop a protective patina under suitable environmental conditions. These tubes are commonly used in bridges, buildings, architectural structures, outdoor frameworks, and other applications where long-term performance and reduced maintenance are desired.
Seamless Procurement, Quality & Logistics
Typical specification data

Technical reference

Final chemical, mechanical properties, dimensions and tolerances are confirmed against the governing specification and purchase order.

ASTM A847
Dimensions lbs/ft kgs/ft
1 x 1/2 x 16 GA 0.61 0.277
1 x 1/2 x 14 GA 0.75 0.34
1 x 3/4 x 16 GA 0.72 0.327
1 x 3/4 x 14 GA 0.89 0.404
1-1/4 x 1 x 16 GA 0.94 0.426
1-1/4 x 1 x 14 GA 1.18 0.535
1-1/4 x 1 x 1/8 1.64 0.744
1-1/2 x 3/4 x 16 GA 0.94 0.426
1-1/2 x 3/4 x 14 GA 1.18 0.535
1-1/2 x 3/4 x 1/8 1.64 0.744
1-1/2 x 1 x 16 GA 0.94 0.426
1-1/2 x 1 x 14 GA 1.18 0.535
1-1/2 x 1 x 1/8 1.64 0.744
1-3/4 x 1-1/4 x 16 GA 1.05 0.476
1-3/4 x 1-1/4 x 14 GA 1.32 0.599
1-3/4 x 1-1/4 x 1/8 1.84 0.835
2 x 1 x 16 GA 1.27 0.576
2 x 1 x 14 GA 1.6 0.726
2 x 1 x 1/8 2.25 1.021
2 x 1-1/4 x 16 GA 1.38 0.626
2 x 1-1/4 x 14 GA 1.74 0.789
2 x 1-1/4 x 1/8 2.46 1.116
2 x 1-1/2 x 16 GA 1.49 0.676
2 x 1-1/2 x 14 GA 1.88 0.853
2 x 1-1/2 x 1/8 2.66 1.207
2-1/2 x 1 x 14 GA 1.88 0.853
2-1/2 x 1 x 1/8 2.66 1.207
2-1/2 x 1-1/2 x 16 GA 1.71 0.776
2-1/2 x 1-1/2 x 14 GA 2.1 0.953
2-1/2 x 1-1/2 x 1/8 3.05 1.383
2-1/2 x 1-1/2 x 3/16 4.32 1.96
2-1/2 x 1-1/2 x 1/4 5.4 2.449
3 x 1 x 16 GA 1.71 0.776
3 x 1 x 14 GA 2.1 0.953
3 x 1 x 1/8 3.05 1.383
3 x 1 x 3/16 4.32 1.96
3 x 1 x 1/4 5.4 2.449
3 x 1-1/4 x 16 GA 1.79 0.812
3 x 1-1/4 x 14 GA 2.24 1.016
3 x 1-1/4 x 1/8 3.26 1.479
3 x 1-1/4 x 3/16 4.63 2.1
3 x 1-1/4 x 1/4 5.82 2.64
3 x 1-1/2 x 16 GA 1.9 0.862
3 x 1-1/2 x 14 GA 2.38 1.08
3 x 1-1/2 x 1/8 3.48 1.579
3 x 1-1/2 x 3/16 4.95 2.245
3 x 1-1/2 x 1/4 6.25 2.835
3 x 2 x 16 GA 2.12 0.962
3 x 2 x 14 GA 2.67 1.211
3 x 2 x 1/8 3.9 1.769
3 x 2 x 3/16 5.59 2.536
3 x 2 x 1/4 7.11 3.225
3-1/2 x 1-1/2 x 16 GA 2.12 0.962
3-1/2 x 1-1/2 x 14 GA 2.67 1.211
3-1/2 x 1-1/2 x 1/8 3.9 1.769
3-1/2 x 1-1/2 x 3/16 5.59 2.536
3-1/2 x 1-1/2 x 1/4 7.11 3.225
3-1/2 x 2-1/2 x 14 GA 3.23 1.465
3-1/2 x 2-1/2 x 1/8 4.75 2.155
3-1/2 x 2-1/2 x 3/16 6.87 3.116
3-1/2 x 2-1/2 x 1/4 8.8 3.992
4 x 1-1/2 x 1/8 4.48 2.032
4 x 2 x 14 GA 3.23 1.465
4 x 2 x 1/8 4.75 2.155
4 x 2 x 3/16 6.87 3.116
4 x 2 x 1/4 8.81 3.996
4 x 3 x 14 GA 3.8 1.724
4 x 3 x 1/8 5.61 2.545
4 x 3 x 3/16 8.15 3.697
4 x 3 x 1/4 10.51 4.767
5 x 2 x 1/8 5.61 2.545
5 x 2 x 3/16 8.15 3.697
5 x 2 x 1/4 10.51 4.767
5 x 2 x 5/16 12.7 5.761
5 x 3 x 1/8 6.46 2.93
5 x 3 x 3/16 9.42 4.273
5 x 3 x 1/4 12.21 5.538
5 x 3 x 5/16 14.83 6.727
5 x 3 x 3/8 17.27 7.834
5 x 3 x 1/2 21.63 9.811
5 x 4 x 3/16 10.7 4.853
5 x 4 x 1/4 13.91 6.309
5 x 4 x 5/16 16.96 7.693
5 x 4 x 3/8 19.82 8.99
5 x 4 x 3/8 19.82 8.99
6 x 2 x 1/8 6.46 2.93
6 x 2 x 3/16 9.42 4.273
6 x 2 x 1/4 12.21 5.538
6 x 2 x 5/16 14.83 6.727
6 x 2 x 3/8 17.27 7.834
6 x 3 x 1/8 7.31 3.316
6 x 3 x 3/16 10.7 4.853
6 x 3 x 1/4 13.91 6.309
6 x 3 x 5/16 16.96 7.693
6 x 3 x 3/8 19.82 8.99
6 x 3 x 1/2 25.03 11.353
6 x 4 x 1/8 8.16 3.701
6 x 4 x 3/16 11.97 5.429
6 x 4 x 1/4 15.62 7.085
6 x 4 x 5/16 19.08 8.655
6 x 4 x 3/8 22.37 10.147
6 x 4 x 1/2 28.43 12.896
6 x 5 x 3/16 13.25 6.01
6 x 5 x 1/4 17.32 7.856
6 x 5 x 5/16 21.21 9.621
6 x 5 x 3/8 24.93 11.308
7 x 3 x 3/16 11.97 5.429
7 x 3 x 1/4 15.62 7.085
7 x 3 x 5/16 19.08 8.655
7 x 3 x 3/8 22.37 10.147
7 x 4 x 3/16 13.25 6.01
7 x 4 x 1/4 17.32 7.856
7 x 4 x 5/16 21.21 9.621
7 x 4 x 3/8 24.93 11.308
7 x 4 x 1/2 31.84 14.442
7 x 5 x 3/16 14.53 6.591
7 x 5 x 1/4 19.02 8.627
7 x 5 x 5/16 23.34 10.587
7 x 5 x 3/8 27.48 12.465
7 x 5 x 1/2 35.24 15.985
8 x 2 x 3/16 11.97 5.429
8 x 2 x 1/4 15.62 7.085
8 x 2 x 5/16 19.08 8.655
8 x 2 x 3/8 22.37 10.147
8 x 3 x 3/16 13.25 6.01
8 x 3 x 1/4 17.32 7.856
8 x 3 x 5/16 21.21 9.621
8 x 3 x 3/8 24.93 11.308
8 x 3 x 1/2 31.84 14.442
8 x 4 x 3/16 14.53 6.591
8 x 4 x 1/4 19.02 8.627
8 x 4 x 5/16 23.34 10.587
8 x 4 x 3/8 27.48 12.465
8 x 4 x 1/2 35.24 15.985
8 x 6 x 3/16 17.08 7.747
8 x 6 x 1/4 22.42 10.17
8 x 6 x 5/16 27.59 12.515
8 x 6 x 3/8 32.58 14.778
8 x 6 x 1/2 42.05 19.074
9 x 3 x 3/16 14.53 6.591
9 x 3 x 1/4 19.02 8.627
9 x 3 x 5/16 23.34 10.587
9 x 3 x 3/8 27.48 12.465
9 x 5 x 3/16 17.08 7.747
9 x 5 x 1/4 22.42 10.17
9 x 5 x 5/16 27.59 12.515
9 x 5 x 3/8 32.58 14.778
9 x 5 x 1/2 42.05 19.074
9 x 7 x 3/16 19.63 8.904
9 x 7 x 1/4 25.82 11.712
9 x 7 x 5/16 31.84 14.442
9 x 7 x 3/8 37.69 17.096
9 x 7 x 1/2 48.85 22.158
10 x 2 x 3/16 14.53 6.591
10 x 2 x 1/4 19.02 8.627
10 x 2 x 5/16 23.34 10.587
10 x 2 x 3/8 27.48 12.465
10 x 3 x 3/16 15.81 7.171
10 x 3 x 1/4 20.72 9.398
10 x 3 x 5/16 25.47 11.553
10 x 4 x 3/16 17.08 7.747
10 x 4 x 1/4 22.42 10.17
10 x 4 x 5/16 27.59 12.515
10 x 4 x 3/8 32.58 14.778
10 x 4 x 1/2 42.05 19.074
10 x 5 x 3/8 35.13 15.935
10 x 6 x 3/16 19.63 8.904
10 x 6 x 1/4 25.82 11.712
10 x 6 x 5/16 31.84 14.442
10 x 6 x 3/8 37.69 17.096
10 x 6 x 1/2 48.85 22.158
10 x 8 x 3/16 22.18 10.061
10 x 8 x 1/4 29.23 13.258
10 x 8 x 5/16 36.1 16.375
10 x 8 x 3/8 42.79 19.409
10 x 8 x 1/2 55.66 25.247
12 x 2 x 3/16 17.1 7.756
12 x 2 x 1/4 22.42 10.17
12 x 2 x 3/8 32.57 14.773
12 x 3 x 1/4 24.12 10.941
12 x 4 x 3/16 19.63 8.904
12 x 4 x 1/4 25.82 11.712
12 x 4 x 5/16 31.84 14.442
12 x 4 x 3/8 37.69 17.096
12 x 4 x 1/2 48.85 22.158
12 x 6 x 3/16 22.18 10.061
12 x 6 x 1/4 29.23 13.258
12 x 6 x 5/16 36.1 16.375
12 x 6 x 3/8 42.79 19.409
12 x 6 x 1/2 55.66 25.247
12 x 6 x 5/8 67.82 30.763
12 x 8 x 3/16 24.73 11.217
12 x 8 x 1/4 32.63 14.801
12 x 8 x 5/16 40.35 18.302
12 x 8 x 3/8 47.9 21.727
12 x 8 x 1/2 62.46 28.331

Send us your requisition

Material lists, drawings or heat requirements — our desk responds with a full RFQ within one business day.