Final chemical, mechanical properties, dimensions and tolerances are confirmed against the governing specification and purchase order.
| Outside Dimensions | Wall Thickness | Wt./ Foot |
|---|---|---|
| Outside Dimensions | Wall Thickness | Wt./ Foot |
| 1 x 1 | 0.125 | 1.51 |
| 1 1/2 x 1 1/2 | 0.125 | 2.369 |
| 1 1/2 x 1 1/2 | 0.188 | 3.4 |
| 2 x 2 | 0.125 | 3.231 |
| 2 x 2 | 0.188 | 4.32 |
| 2 x 2 | 0.25 | 5.41 |
| 2 1/2 x 2 1/2 | 0.125 | 4.093 |
| 2 1/2 x 2 1/2 | 0.188 | 5.59 |
| 2 1/2 x 2 1/2 | 0.25 | 7.11 |
| 2 1/2 x 2 1/2 | 0.375 | 10.986 |
| 3 x 3 | 0.125 | 4.954 |
| 3 x 3 | 0.188 | 6.87 |
| 3 x 3 | 0.25 | 8.81 |
| 3 x 3 | 0.375 | 11.75 |
| 4 x 4 | 0.188 | 9.42 |
| 4 x 4 | 0.25 | 12.21 |
| 4 x 4 | 0.375 | 17.27 |
| 4 x 4 | 0.5 | 21.63 |
| 5 x 5 | 0.125 | 8.401 |
| 5 x 5 | 0.188 | 11.97 |
| 5 x 5 | 0.25 | 15.62 |
| 5 x 5 | 0.375 | 22.37 |
| 5 x 5 | 0.5 | 28.43 |
| 6 x 6 | 0.188 | 14.53 |
| 6 x 6 | 0.25 | 19.02 |
| 6 x 6 | 0.375 | 27.48 |
| 6 x 6 | 0.5 | 35.24 |
| 7 x 7 | 0.188 | 17.08 |
| 7 x 7 | 0.25 | 22.42 |
| 7 x 7 | 0.375 | 32.58 |
| 7 x 7 | 0.5 | 42.05 |
| 8 x 8 | 0.375 | 37.69 |
| 8 x 8 | 0.5 | 48.85 |
| 8 x 8 | 0.625 | 59.32 |
| 10 x 10 | 0.25 | 32.63 |
| 10 x 10 | 0.375 | 47.9 |
| 10 x 10 | 0.5 | 62.46 |
| 10 x 10 | 0.625 | 76.33 |
| 12 x 12 | 0.25 | 39.43 |
| 12 x 12 | 0.375 | 58.1 |
| 12 x 12 | 0.5 | 76.07 |
| 12 x 12 | 0.625 | 93.34 |
Material lists, drawings or heat requirements — our desk responds with a full RFQ within one business day.