EN 10219 SQUARE

EN 10219 Square Tubes are cold-formed structural hollow sections designed for strength, durability, and reliable performance in structural and fabrication applications.
overView

Certified material. Clear documentation.

EN 10219 standard cold formed structural hollow sections ensure high mechanical resistance and a high yield point. They are used to make fixed load-bearing structures in civil, industrial and mechanical constructions. Supply of regular structural hollow sections in non-alloy and fine grain quality steels are listed below;
  • S235JRH     
  • S275J0H  /  S275J2H  /  S275NH  /  S275NLH    
  • S355J0H  /  S355J2H  /  S355J0H  /  S355K2H  /  S355NH  /  S355NLH
  • S460NH  /  S460NLH
Seamless Procurement, Quality & Logistics
Typical specification data

Technical reference

Final chemical, mechanical properties, dimensions and tolerances are confirmed against the governing specification and purchase order.

Dimensional Range & kg/m Weight Chart
Size (mm) Thickness Thickness Thickness Thickness Thickness Thickness Thickness Thickness Thickness Thickness Thickness
- 3,00 4,00 5,00 6,00 6,30 8,00 10,00 12,50 14,20 16,00 20,00
30x30 2,36 2,94 - - - - - - - - -
35x35 2,83 3,57 - - - - - - - - -
40x40 3,30 4,20 4,99 - - - - - - - -
45x45 3,77 4,83 5,77 - - - - - - - -
50x50 4,25 5,45 6,56 - - - - - - - -
60x60 5,19 6,71 8,13 9,45 9,55 - - - - - -
70x70 6,13 7,97 9,70 11,33 11,53 - - - - - -
80x80 7,07 9,22 11,27 13,21 13,51 16,36 - - - - -
90x90 8,01 10,48 12,84 15,10 15,49 18,87 - - - - -
100x100 8,96 11,73 14,41 16,98 17,47 21,39 25,56 29,08 - - -
110x110 9,90 12,99 15,98 18,87 19,44 23,90 28,70 33,00 - - -
120x120 10,84 14,25 17,55 20,75 21,42 26,41 31,84 36,93 - - -
130x130 11,78 15,50 19,12 22,63 23,40 28,92 34,98 40,85 - - -
140x140 12,72 16,76 20,69 24,52 25,38 31,43 38,12 44,78 - - -
150x150 13,67 18,01 22,26 26,40 27,36 33,95 41,26 48,70 - - -
160x160 14,61 19,27 23,83 28,29 29,34 36,46 44,40 52,63 - - -
175x175 16,02 21,15 26,18 31,11 32,30 40,23 49,11 58,52 - - -
180x180 16,49 21,78 26,97 32,05 33,29 41,48 50,68 60,48 - - -
200x200 - 24,29 30,11 35,82 37,25 46,51 56,96 68,33 76,05 - -
220x220 - 26,81 33,25 39,59 41,20 51,53 63,24 76,18 84,97 - -
250x250 - 30,57 37,96 45,24 47,14 59,07 72,66 87,95 98,34 108,94 -
260x260 - 31,83 39,53 47,13 49,12 61,58 75,80 91,88 102,80 113,96 -
300x300 - - 45,81 54,66 57,03 71,63 88,36 107,58 120,64 134,06 162,00
350x350 - - - 64,08 66,92 84,19 104,06 127,20 142,93 159,18 194,00
400x400 - - - 73,50 76,81 96,75 119,76 146,83 165,23 184,30 225,00
500x500 - - - - - 121,87 151,16 186,08 209,81 234,54 288,00

Send us your requisition

Material lists, drawings or heat requirements — our desk responds with a full RFQ within one business day.